Manage multichannel sequences, prospects, and replies from workflows and MCP tools.
This provider is catalog reference and is not certified for runtime execution. Credential setup may be available, but it does not make any cataloged operation callable; handler, contract-test, staging, and promotion evidence must pass first.
Deep-link to rows with /integrations/replyio?endpoint=tool_slug#tool_slug.
| Method | Endpoint | Tool slug | Scope | Auth | Source | Inventory | Execution | Latency | Billing | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| GET | /sequences | replyio_sequences | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list sequences |
| POST | /sequences | replyio_sequences_2 | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create sequence |
| POST | /sequences/{id}/start | replyio_sequences-id-start | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | start sequence |
| POST | /sequences/{id}/pause | replyio_sequences-id-pause | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | pause sequence |
| POST | /contacts | replyio_contacts | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create contact |
| POST | /contacts/{id}/move-to-sequence | replyio_contacts-id-move-to-sequence | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | move contact to sequence |
| GET | /email-accounts | replyio_email-accounts | people_enrich | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list email accounts |
Latency target: 1-8s. Billing: Customer vendor subscription by default; Adrata can centralize billing where contracts permit.
Webhook coverage is not advertised for this provider yet.
documents/integrations/runbooks/replyio.md