Read and manage leads, opportunities, activities, and sequences.
This provider is catalog reference and is not certified for runtime execution. Credential setup may be available, but it does not make any cataloged operation callable; handler, contract-test, staging, and promotion evidence must pass first.
Deep-link to rows with /integrations/close?endpoint=tool_slug#tool_slug.
| Method | Endpoint | Tool slug | Scope | Auth | Source | Inventory | Execution | Latency | Billing | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| GET | /lead/ | close_lead | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list leads |
| POST | /lead/ | close_lead_2 | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create lead |
| GET | /lead/{id}/ | close_lead-id | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | retrieve lead |
| PUT | /lead/{id}/ | close_lead-id_2 | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | update lead |
| GET | /contact/ | close_contact | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list contacts |
| POST | /contact/ | close_contact_2 | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create contact |
| GET | /opportunity/ | close_opportunity | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list opportunities |
| POST | /opportunity/ | close_opportunity_2 | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create opportunity |
| GET | /task/ | close_task | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list tasks |
| POST | /task/ | close_task_2 | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create task |
| GET | /activity/note/ | close_activity-note | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list note activities |
| POST | /activity/note/ | close_activity-note_2 | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create note activity |
| GET | /activity/call/ | close_activity-call | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list call activities |
| GET | /user/ | close_user | provider_action | API key | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list users |
Latency target: 1-8s. Billing: Customer CRM subscription; Adrata can centralize invoice tracking on Enterprise.
Webhook coverage is not advertised for this provider yet.
documents/integrations/runbooks/close.md