This provider is catalog reference and is not certified for runtime execution. Credential setup may be available, but it does not make any cataloged operation callable; handler, contract-test, staging, and promotion evidence must pass first.
Deep-link to rows with /integrations/calendly?endpoint=tool_slug#tool_slug.
| Method | Endpoint | Tool slug | Scope | Auth | Source | Inventory | Execution | Latency | Billing | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| GET | /users/me | calendly_users-me | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | get current user |
| GET | /event_types | calendly_event-types | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list event types |
| GET | /scheduled_events | calendly_scheduled-events | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list scheduled events |
| GET | /scheduled_events/{uuid}/invitees | calendly_scheduled-events-uuid-invitees | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list event invitees |
| POST | /webhook_subscriptions | calendly_webhook-subscriptions | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create webhook subscription |
| GET | /user_availability_schedules | calendly_user-availability-schedules | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list availability schedules |
Latency target: 1-8s. Billing: Customer vendor subscription; Adrata records action metadata.
Webhook coverage is not advertised for this provider yet.
documents/integrations/runbooks/calendly.md