This provider is catalog reference and is not certified for runtime execution. Credential setup may be available, but it does not make any cataloged operation callable; handler, contract-test, staging, and promotion evidence must pass first.
Deep-link to rows with /integrations/typeform?endpoint=tool_slug#tool_slug.
| Method | Endpoint | Tool slug | Scope | Auth | Source | Inventory | Execution | Latency | Billing | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| GET | /forms | typeform_forms | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | list forms |
| POST | /forms | typeform_forms_2 | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create form |
| GET | /forms/{form_id} | typeform_forms-form-id | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | retrieve form |
| PUT | /forms/{form_id} | typeform_forms-form-id_2 | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | update form |
| GET | /forms/{form_id}/responses | typeform_forms-form-id-responses | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | retrieve responses |
| DELETE | /forms/{form_id}/responses | typeform_forms-form-id-responses_2 | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | delete responses |
Latency target: 1-8s. Billing: Customer vendor subscription; Adrata records action metadata.
Webhook coverage is not advertised for this provider yet.
documents/integrations/runbooks/typeform.md