This provider is catalog reference and is not certified for runtime execution. Credential setup may be available, but it does not make any cataloged operation callable; handler, contract-test, staging, and promotion evidence must pass first.
Deep-link to rows with /integrations/linear?endpoint=tool_slug#tool_slug.
| Method | Endpoint | Tool slug | Scope | Auth | Source | Inventory | Execution | Latency | Billing | Use |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | /graphql | linear_graphql | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | query issues |
| POST | /graphql | linear_graphql_2 | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | create issue |
| POST | /graphql | linear_graphql_3 | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | update issue |
| POST | /graphql | linear_graphql_4 | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | query teams |
| POST | /graphql | linear_graphql_5 | provider_action | OAuth | Vendor API | vendor-specific | Not callable | 1-8s | no bill | query viewer |
Latency target: 1-8s. Billing: Customer vendor subscription; Adrata records action metadata.
Webhook coverage is not advertised for this provider yet.
documents/integrations/runbooks/linear.md